RORY McILROY STATS, WITH CONTEXT
A career beyond
the scorecard.
Selected milestones, with a date attached. Historical achievements rather than a live leaderboard.
| Milestone | Record | Context & source |
|---|---|---|
| Major championships | 6 through April 2026 | Includes the 2026 Masters. Official biography |
| Career Grand Slam | Completed in 2025 | Sixth man to win all four modern majors. The Open |
| Consecutive Masters wins | 2025 and 2026 | Fourth player to win back-to-back. The Open |
| First two major wins | 8-shot margins | 2011 U.S. Open and 2012 PGA Championship. The Open |
| The Open, 2014 | 271 · 17 under par | Four rounds at Royal Liverpool. Championship results |
| Leading amateur at The Open | 2007 Silver Medal | Carnoustie, before turning professional. Official biography |
Why no live ranking?
A number without a date can mislead. We keep selected achievements here and link to the tours for current results and rankings. “Through April 2026” describes the coverage of the major tally, not a promise of live updates.